Resultat

Porsche Carrera Cup Scandinavia 2024 - Scandinavian Raceway 12-13 maj Practice 1

# Förare Team Bästa varv Diff På varv km/h
1 Lukas Sundahl Micke Kågered Racing 1:32.069 3 157,382
2 Marcus Annervi Race Team Gelleråsen By AFR 1:32.261 0.192 5 157,054
3 Jan Magnussen Porsche Experience Racing 1:32.325 0.256 3 156,946
4 Daniel Roos Fragus Motorsport 1:32.490 0.421 3 156,666
5 Emil Persson M3G Motorsport 1:32.708 0.639 4 156,297
6 Hampus Ericsson M3G Motorsport 1:32.800 0.731 3 156,142
7 Mikael Karlsson (AM) Micke Kågered Racing 1:33.038 0.969 3 155,743
8 Robin Knutsson WCR-Pampas 1:33.070 1.001 4 155,689
9 Kjelle Lejonkrans (AM) Race Team Gelleråsen By AFR 1:33.181 1.112 4 155,504
10 Oscar Löfquist (AM) Kjellin Motorsports 1:33.437 1.368 6 155,078
11 Thomas Karlsson (AM) Mtech Competition 1:33.681 1.612 3 154,674
12 Gustav Bergström M3G Motorsport 1:33.811 1.742 12 154,459
13 Hampus Hedin (AM) Fragus Motorsport 1:33.844 1.775 2 154,405
14 Albin Wärnelöv (AM) Micke Kågered Racing 1:34.316 2.247 4 153,632
15 Christoffer Bergström (AM) WCR-Pampas 1:36.372 4.303 3 150,355
16 Aksel Lund Svindal (AM) Porsche Experience Racing 1:37.710 5.641 4 148,296
17 Ola Nilsson Mtech Competition 0 -

Porsche Carrera Cup Scandinavia 2024 - Scandinavian Raceway 12-13 maj Practice 2

# Förare Team Bästa varv Diff På varv km/h
1 Lukas Sundahl Micke Kågered Racing 1:32.833 7 156,087
2 Ola Nilsson Mtech Competition 1:32.862 0.029 2 156,038
3 Hampus Ericsson M3G Motorsport 1:33.083 0.250 8 155,668
4 Emil Persson M3G Motorsport 1:33.137 0.304 8 155,577
5 Robin Knutsson WCR-Pampas 1:33.464 0.631 11 155,033
6 Marcus Annervi Race Team Gelleråsen By AFR 1:33.493 0.660 8 154,985
7 Jan Magnussen Porsche Experience Racing 1:33.753 0.920 3 154,555
8 Daniel Roos Fragus Motorsport 1:33.884 1.051 2 154,339
9 Gustav Bergström M3G Motorsport 1:34.147 1.314 12 153,908
10 Oscar Löfquist (AM) Kjellin Motorsports 1:34.348 1.515 5 153,580
11 Mikael Karlsson (AM) Micke Kågered Racing 1:34.529 1.696 7 153,286
12 Christoffer Bergström (AM) WCR-Pampas 1:34.723 1.890 3 152,972
13 Kjelle Lejonkrans (AM) Race Team Gelleråsen By AFR 1:34.733 1.900 14 152,956
14 Albin Wärnelöv (AM) Micke Kågered Racing 1:34.751 1.918 10 152,927
15 Thomas Karlsson (AM) Mtech Competition 1:34.790 1.957 14 152,864
16 Hampus Hedin (AM) Fragus Motorsport 1:34.927 2.094 11 152,644
17 Aksel Lund Svindal (AM) Porsche Experience Racing 1:37.132 4.299 15 149,178

Porsche Carrera Cup Scandinavia 2024 - Scandinavian Raceway 12-13 maj Qualifying 1

# Förare Team Bästa varv Diff På varv km/h
1 Hampus Ericsson M3G Motorsport 1:32.422 3 156,781
2 Lukas Sundahl Micke Kågered Racing 1:32.691 0.269 4 156,326
3 Daniel Roos Fragus Motorsport 1:32.820 0.398 3 156,109
4 Ola Nilsson Mtech Competition 1:32.889 0.467 2 155,993
5 Marcus Annervi Race Team Gelleråsen By AFR 1:33.013 0.591 3 155,785
6 Oscar Löfquist (AM) Kjellin Motorsports 1:33.274 0.852 3 155,349
7 Robin Knutsson WCR-Pampas 1:33.307 0.885 4 155,294
8 Jan Magnussen Porsche Experience Racing 1:33.360 0.938 3 155,206
9 Emil Persson M3G Motorsport 1:33.450 1.028 5 155,056
10 Mikael Karlsson (AM) Micke Kågered Racing 1:33.657 1.235 7 154,713
11 Gustav Bergström M3G Motorsport 1:33.712 1.290 8 154,623
12 Kjelle Lejonkrans (AM) Race Team Gelleråsen By AFR 1:33.980 1.558 3 154,182
13 Hampus Hedin (AM) Fragus Motorsport 1:33.982 1.560 8 154,178
14 Thomas Karlsson (AM) Mtech Competition 1:34.253 1.831 3 153,735
15 Christoffer Bergström (AM) WCR-Pampas 1:34.518 2.096 2 153,304
16 Albin Wärnelöv (AM) Micke Kågered Racing 1:35.025 2.603 8 152,486
17 Aksel Lund Svindal (AM) Porsche Experience Racing 1:36.314 3.892 4 150,445

Porsche Carrera Cup Scandinavia 2024 - Scandinavian Raceway 12-13 maj Qualifying 2

# Förare Team Bästa varv Diff På varv km/h
1 Lukas Sundahl Micke Kågered Racing 1:32.350 3 156,903
2 Ola Nilsson Mtech Competition 1:32.514 0.164 3 156,625
3 Hampus Ericsson M3G Motorsport 1:32.531 0.181 3 156,596
4 Marcus Annervi Race Team Gelleråsen By AFR 1:32.571 0.221 2 156,529
5 Emil Persson M3G Motorsport 1:32.692 0.342 3 156,324
6 Robin Knutsson WCR-Pampas 1:32.724 0.374 3 156,270
7 Jan Magnussen Porsche Experience Racing 1:32.829 0.479 4 156,093
8 Oscar Löfquist (AM) Kjellin Motorsports 1:32.885 0.535 3 155,999
9 Daniel Roos Fragus Motorsport 1:33.011 0.661 3 155,788
10 Mikael Karlsson (AM) Micke Kågered Racing 1:33.502 1.152 3 154,970

Porsche Carrera Cup Scandinavia 2024 - Scandinavian Raceway 12-13 maj Race 1

Pos No Förare Team Totaltid
1 31 Hampus Ericsson M3G Motorsport27:10.072
2 1 Lukas Sundahl Micke Kågered Racing+1.110
3 61 Marcus Annervi Race Team Gelleråsen By AFR+2.027
4 20 Ola Nilsson Mtech Competition+2.555
5 23 Jan Magnussen Porsche Experience Racing+6.107
6 45 Emil Persson M3G Motorsport+7.812
7 32 Robin Knutsson WCR-Pampas+9.955
8 48 Mikael Karlsson (AM) Micke Kågered Racing+15.747
9 14 Daniel Roos Fragus Motorsport+15.891
10 17 Gustav Bergström M3G Motorsport+16.121
11 44 Hampus Hedin (AM) Fragus Motorsport+19.443
12 42 Christoffer Bergström (AM) WCR-Pampas+19.853
13 21 Kjelle Lejonkrans (AM) Race Team Gelleråsen By AFR+20.292
14 22 Albin Wärnelöv (AM) Micke Kågered Racing+21.187
15 9 Thomas Karlsson (AM) Mtech Competition+21.643
DNF 91 Oscar Löfquist (AM) Kjellin MotorsportsDNF
DNF 82 Aksel Lund Svindal (AM) Porsche Experience RacingDNF

Porsche Carrera Cup Scandinavia 2024 - Scandinavian Raceway 12-13 maj Race 2

Pos No Förare Team Totaltid
1 20 Ola Nilsson Mtech Competition35:50.089
2 1 Lukas Sundahl Micke Kågered Racing+3.781
3 31 Hampus Ericsson M3G Motorsport+4.833
4 61 Marcus Annervi Race Team Gelleråsen By AFR+5.514
5 23 Jan Magnussen Porsche Experience Racing+6.018
6 17 Gustav Bergström M3G Motorsport+11.679
7 45 Emil Persson M3G Motorsport+12.220
8 42 Christoffer Bergström (AM) WCR-Pampas+15.035
9 9 Thomas Karlsson (AM) Mtech Competition+16.173
10 48 Mikael Karlsson (AM) Micke Kågered Racing+16.919
11 22 Albin Wärnelöv (AM) Micke Kågered Racing+21.037
12 32 Robin Knutsson WCR-Pampas+24.892
13 91 Oscar Löfquist (AM) Kjellin Motorsports+57.012
14 82 Aksel Lund Svindal (AM) Porsche Experience Racing+1:01.989
15 44 Hampus Hedin (AM) Fragus Motorsport+4 Laps
DNF 14 Daniel Roos Fragus MotorsportDNF
DNF 21 Kjelle Lejonkrans (AM) Race Team Gelleråsen By AFRDNF