Porsche Carrera Cup Scandinavia 2019

# Förare Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total
1 Lukas Sundahl Sundahl Racing 17 14 19 22 22 21 18 18 16 12 21 19 18 19 256
2 Robin Hansson Fragus Motorsport 21 21 21 18 12 16 22 2 21 21 14 12 22 21 244
3 Pontus Fredricsson Fragus Motorsport 18 19 10 0 18 14 16 16 14 19 16 16 16 16 208
4 Roar Lindland WestCoast Racing 0 12 16 14 8 9 12 20 19 16 12 20 12 12 182
5 Hugo Nerman WestCoast Racing 12 10 14 12 14 0 14 12 10 14 19 10 14 14 169
6 Magnus Öhman Mtech Competition 9 4 9 8 16 18 7 10 0 8 8 14 9 10 130
7 Lars-Bertil Rantzow Mtech Competition/Porsche Center Hbg 10 8 0 16 10 13 8 16 9 9 10 0 8 9 126
8 Christoffer Bergstrom Team Pampas 8 7 8 7 9 5 10 8 8 6 9 9 0 3 97
9 Anton Marklund Marklund Motorsport 14 16 12 10 5 6 0 0 12 10 0 0 0 0 85
10 Edvin Hellsten Nova Racing 0 3 4 0 7 0 5 9 7 5 5 5 6 5 61
11 Hugo Andersson PWR Racing Customer Team 6 0 7 4 6 10 3 7 5 1 4 6 1 1 61
12 Ole William Nærsnes Jaffa Racing 3 0 5 9 0 0 0 0 6 4 7 8 10 8 60
13 Thomas Karlsson Mtech Competition 7 2 2 5 0 7 4 6 0 7 3 3 5 7 58
14 Fredrik Ros Steber Racing 2 9 0 6 2 1 6 4 0 2 2 0 7 6 47
15 Emil Heyerdahl Team Greenpower Racing & Technology 4 6 3 1 0 8 0 5 4 0 6 8 0 0 45
16 Patrik Skoog PFI Racing 5 5 6 2 4 3 0 0 0 3 0 0 4 2 34
17 Franck Århage Arhage Motorsport 1 1 0 0 3 4 2 0 3 0 0 2 3 4 23
18 Paul Blomqvist Marklund Motorsport 0 0 0 0 1 0 9 0 0 0 1 4 0 0 15
19 Hampus Hedin Fragus Motorsport 0 0 0 0 0 0 1 3 2 0 0 1 0 0 7
20 Krister Andero Prido Racing 0 0 0 0 0 2 0 0 1 0 0 0 2 0 5
21 Roger Hermansen Hermansen Racing 0 0 1 3 0 0 0 0 0 0 0 0 0 0 4
22 Johan Andersson Fragus Motorsport 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
23 Johan Westergård Sundahl Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Tom Nylund Sundahl Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Porsche Approved Cup 2019

# Förare Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total
1 Hugo Andersson PWR Racing Customer Team 20 10 20 19 20 22 17 19 18 14 16 18 13 13 239
2 Edvin Hellsten Nova Racing 12 15 16 9 20 10 19 21 21 22 19 16 19 19 238
3 Fredrik Ros Steber Racing 14 20 10 20 12 12 20 14 13 16 14 9 20 20 214
4 Emil Heyerdahl Team Greenpower Racing & Technology 16 18 15 13 0 18 12 16 16 12 21 22 0 0 179
5 Patrik Skoog PFI Racing 18 17 18 14 16 14 0 0 0 18 10 10 16 14 165
6 Franck Århage Arhage Motorsport 12 12 10 8 14 16 14 0 14 10 9 12 14 16 161
7 Roger Hermansen Hermansen Racing 9 9 12 16 9 9 0 0 0 0 0 0 0 0 64
8 Paul Blomqvist Marklund Motorsport 0 0 8 10 10 0 0 0 0 0 12 14 0 0 54
9 Johan Westergård Sundahl Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tom Nylund Sundahl Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Masters Cup

# Förare Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total
1 Lars-Bertil Rantzow Mtech Competition/Porsche Center Hbg 20 20 12 20 18 18 18 20 20 20 20 0 18 18 242
2 Magnus Öhman Mtech Competition 18 16 20 18 20 20 16 18 0 18 16 20 20 20 240
3 Christoffer Bergstrom Team Pampas 16 18 18 16 16 14 20 16 18 14 18 18 12 14 228
4 Thomas Karlsson Mtech Competition 14 14 16 14 12 16 14 14 0 16 14 16 16 16 192
5 Krister Andero Prido Racing 10 10 14 12 14 12 0 0 16 12 12 14 14 0 140
6 Johan Andersson Fragus Motorsport 12 12 10 0 0 10 12 12 0 0 0 0 0 0 68