Porsche Carrera Cup Scandinavia 2018
# | Förare | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas Sundahl | Sundahl Racing | 22 | 22 | 22 | 7 | 22 | 18 | 21 | 1 | 21 | 21 | 21 | 16 | 21 | 21 | 256 |
2 | Oscar Palm | Oscar Palm Marketing | 18 | 18 | 16 | 16 | 16 | 22 | 0 | 16 | 16 | 16 | 19 | 22 | 17 | 19 | 231 |
3 | Roar Lindland | Fragus Motorsport | 12 | 10 | 18 | 22 | 14 | 16 | 19 | 18 | 18 | 18 | 16 | 18 | 12 | 12 | 223 |
4 | Pontus Fredricsson | Tornfrakt Racing | 14 | 16 | 0 | 18 | 10 | 14 | 0 | 21 | 14 | 14 | 14 | 14 | 18 | 16 | 183 |
5 | Magnus Öhman | Mtech Competition | 16 | 14 | 12 | 14 | 9 | 4 | 16 | 14 | 12 | 12 | 8 | 10 | 10 | 10 | 161 |
6 | Mats Karlsson | Brink Motorsport | 10 | 8 | 10 | 9 | 18 | 9 | 14 | 8 | 10 | 10 | 12 | 12 | 2 | 0 | 132 |
7 | Lars-Bertil Rantzow | Porsche Center Helsinborg | 0 | 12 | 9 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 10 | 9 | 14 | 14 | 102 |
8 | Anton Marklund | Marklund Motorsport | 9 | 6 | 7 | 5 | 7 | 7 | 10 | 12 | 8 | 9 | 9 | 0 | 3 | 5 | 97 |
9 | Thomas Karlsson | Mtech Competition | 0 | 7 | 6 | 6 | 8 | 8 | 8 | 7 | 9 | 4 | 5 | 7 | 8 | 8 | 91 |
10 | SteffenAndre Feet | Feet Racing | 8 | 5 | 8 | 8 | 6 | 10 | 12 | 10 | 7 | 8 | 3 | 6 | 0 | 0 | 91 |
11 | Ole William Nærsnes | Jaffa Racing | 6 | 4 | 5 | 0 | 0 | 6 | 9 | 5 | 3 | 6 | 2 | 3 | 7 | 7 | 63 |
12 | Christoffer Bergstrom | Team Pampas | 0 | 9 | 14 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 55 |
13 | Hugo Andersson | PWR Racing - Customer Team | 5 | 0 | 2 | 4 | 1 | 2 | 6 | 9 | 0 | 7 | 6 | 0 | 0 | 9 | 51 |
14 | Roger Hermansen | Hermansen Racing | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 8 | 6 | 6 | 50 |
15 | Anssi-Jukka Kasi | PWR Racing | 4 | 3 | 1 | 2 | 4 | 1 | 5 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 33 |
16 | Franck Århage | Arhage Racing | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 4 | 5 | 3 | 30 |
17 | Krister Andero | - | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 15 |
18 | Peter Eriksson | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 15 |
19 | Robin Jensen | Just Racing | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
20 | Tom Nylund | - | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
21 | David Lefevre | Oscar Palm Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
22 | Mats Ek Tidstrand | Just Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
23 | Johan Carlström | Brink Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porsche Approved Cup 2018
# | Förare | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Marklund | Marklund Motorsport | 20 | 18 | 19 | 18 | 18 | 18 | 22 | 22 | 21 | 21 | 22 | 12 | 15 | 14 | 230 |
2 | Ole William Nærsnes | Jaffa Racing | 16 | 16 | 16 | 0 | 0 | 16 | 18 | 16 | 12 | 16 | 12 | 14 | 20 | 18 | 190 |
3 | Roger Hermansen | Hermansen Racing | 18 | 10 | 12 | 14 | 8 | 0 | 0 | 0 | 16 | 14 | 18 | 20 | 18 | 16 | 164 |
4 | Hugo Andersson | PWR Racing - Customer Team | 14 | 9 | 10 | 16 | 9 | 14 | 16 | 18 | 8 | 18 | 16 | 0 | 1 | 22 | 163 |
5 | Anssi-Jukka Kasi | PWR Racing | 12 | 14 | 9 | 12 | 14 | 12 | 14 | 14 | 0 | 0 | 14 | 18 | 8 | 0 | 141 |
6 | Franck Århage | Arhage Racing | 0 | 12 | 14 | 8 | 10 | 9 | 0 | 12 | 18 | 0 | 10 | 16 | 16 | 12 | 137 |
7 | Lars-Bertil Rantzow | Porsche Center Helsinborg | 11 | 22 | 21 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
8 | David Lefevre | Oscar Palm Marketing | 8 | 8 | 8 | 9 | 7 | 10 | 12 | 0 | 10 | 10 | 8 | 0 | 9 | 8 | 107 |
9 | Peter Eriksson | - | 7 | 7 | 0 | 0 | 16 | 8 | 0 | 0 | 14 | 12 | 9 | 12 | 12 | 9 | 106 |
10 | Tom Nylund | - | 10 | 0 | 7 | 10 | 12 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 10 | 10 | 77 |