Porsche Carrera Cup Scandinavia 2022
# | Förare | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas Sundahl | Micke Kågered Racing | 1 | 27 | 26 | 9 | 27 | 21 | 27 | 20 | 7 | 20 | 14 | 17 | 12 | 9 | 237 |
2 | Ola Nilsson | Mtech Competition | 12 | 9 | 17 | 12 | 17 | 10 | 17 | 18 | 12 | 27 | 26 | 26 | 25 | 8 | 236 |
3 | Emil Persson | Kristoffersson Motorsport | 10 | 12 | 12 | 25 | 20 | 7 | 14 | 26 | 21 | 10 | 10 | 12 | 21 | 20 | 220 |
4 | Hampus Ericsson | Fragus Motorsport | 20 | 20 | 0 | 20 | 9 | 17 | 12 | 14 | 17 | 14 | 17 | 20 | 17 | 17 | 214 |
5 | Marcus Annervi | Race Team Gelleråsen - By AFR | 14 | 14 | 9 | 14 | 14 | 14 | 0 | 1 | 26 | 17 | 21 | 9 | 1 | 25 | 179 |
6 | Edvin Hellsten | Fragus Motorsport | 0 | 10 | 10 | 9 | 10 | 26 | 20 | 12 | 14 | 9 | 9 | 8 | 10 | 14 | 161 |
7 | Pontus Fredricsson | Fragus Motorsport | 26 | 0 | 14 | 4 | 12 | 12 | 10 | 9 | 10 | 0 | 0 | 0 | 14 | 10 | 121 |
8 | Robin Knutsson | WestCoast Racing | 4 | 8 | 7 | 17 | 7 | 8 | 5 | 5 | 6 | 7 | 1 | 7 | 9 | 0 | 91 |
9 | Jan Magnussen | Porsche Experience Racing | 17 | 17 | 0 | 0 | 0 | 9 | 0 | 10 | 9 | 8 | 8 | 11 | 0 | 0 | 89 |
10 | Andreas Ahlberg (A) | Micke Kågered Racing | 7 | 7 | 4 | 5 | 3 | 5 | 7 | 4 | 1 | 5 | 5 | 5 | 7 | 0 | 65 |
11 | Hannes Morin (A) | Steber Racing | 9 | 0 | 6 | 10 | 5 | 0 | 9 | 0 | 3 | 4 | 7 | 4 | 0 | 6 | 63 |
12 | Dennis Hauger | Porsche Experience Racing | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 14 | 0 | 0 | 61 |
13 | Mikael Karlsson | WestCoast Racing | 0 | 0 | 8 | 0 | 1 | 2 | 8 | 7 | 4 | 0 | 0 | 0 | 6 | 5 | 41 |
14 | Oscar Löfquist | Kjellin Motorsports | 0 | 0 | 2 | 0 | 8 | 6 | 4 | 2 | 5 | 3 | 6 | 2 | 0 | 2 | 40 |
15 | Christoffer Bergström (A) | Team Pampas | 6 | 3 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 35 |
16 | Kjelle Lejonkrans (A) | Fragus Motorsport | 2 | 5 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 25 |
17 | Gustav Bergström | Kristoffersson Motorsport | 0 | 6 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 23 |
18 | Marcus Ericsson | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 21 |
19 | Thomas Karlsson | Mtech Competition | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 6 | 0 | 0 | 21 |
20 | Hampus Hedin | Fragus Motorsport | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 15 |
21 | Anton Marklund | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 14 |
22 | Erlend Juan Olsen (A) | Jaffa Racing | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
23 | Ole William Nærsnes (A) | Jaffa Racing | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 |
24 | Robin Hansson (A) | Fragus Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
25 | Felix Rosenqvist | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
26 | Albin Wärnelöv (A) | Micke Kågered Racing | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
27 | Patrick Rundquist (A) | Fragus Motorsport | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
28 | Franck Århage (A) | Arhage Motorsport | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 |
29 | Lars-Bertil Rantzow (A) | Mtech Competition | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
30 | Markus Lönnroth (A) | Steber Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nermin Sipkar (A) | Sipkar Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porsche Approved Cup 2022
# | Förare | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Ahlberg (A) | Micke Kågered Racing | 20 | 25 | 17 | 17 | 14 | 27 | 21 | 20 | 20 | 20 | 20 | 25 | 25 | 12 | 283 |
2 | Hannes Morin (A) | Steber Racing | 27 | 1 | 27 | 27 | 21 | 14 | 26 | 0 | 26 | 19 | 27 | 21 | 11 | 27 | 274 |
3 | Christoffer Bergström (A) | Team Pampas | 17 | 14 | 20 | 20 | 18 | 0 | 0 | 17 | 14 | 25 | 9 | 12 | 12 | 20 | 198 |
4 | Albin Wärnelöv (A) | Micke Kågered Racing | 8 | 12 | 10 | 12 | 9 | 9 | 12 | 12 | 17 | 12 | 12 | 10 | 14 | 10 | 159 |
5 | Kjelle Lejonkrans (A) | Fragus Motorsport | 10 | 20 | 14 | 10 | 25 | 20 | 9 | 0 | 0 | 0 | 17 | 17 | 0 | 7 | 149 |
6 | Erlend Juan Olsen (A) | Jaffa Racing | 12 | 18 | 12 | 14 | 10 | 8 | 0 | 10 | 12 | 14 | 0 | 8 | 10 | 17 | 145 |
7 | Markus Lönnroth (A) | Steber Racing | 9 | 9 | 9 | 0 | 12 | 10 | 0 | 9 | 10 | 9 | 8 | 9 | 7 | 8 | 109 |
8 | Ole William Nærsnes (A) | Jaffa Racing | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 14 | 0 | 8 | 14 | 0 | 20 | 14 | 104 |
9 | Franck Århage (A) | Arhage Motorsport | 7 | 10 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 10 | 10 | 14 | 17 | 9 | 99 |
10 | Nermin Sipkar (A) | Sipkar Motorsport | 6 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 9 | 7 | 7 | 8 | 8 | 0 | 69 |
11 | Robin Hansson (A) | Fragus Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
12 | Lars-Bertil Rantzow (A) | Mtech Competition | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
13 | Patrick Rundquist (A) | Fragus Motorsport | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Porsche Carrera Cup Team 2022
# | Förare | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micke Kågered Racing | 28 | 50 | 42 | 29 | 39 | 45 | 45 | 40 | 37 | 40 | 34 | 42 | 39 | 22 | 532 | |
2 | Fragus Motorsport | 45 | 40 | 28 | 30 | 37 | 45 | 32 | 39 | 31 | 23 | 34 | 37 | 31 | 31 | 483 | |
3 | Steber Racing | 34 | 9 | 34 | 25 | 32 | 24 | 25 | 9 | 35 | 26 | 33 | 29 | 16 | 33 | 364 | |
4 | Mtech Competition | 13 | 9 | 17 | 13 | 19 | 20 | 31 | 20 | 12 | 27 | 28 | 31 | 25 | 8 | 273 | |
5 | Jaffa Racing | 12 | 17 | 12 | 14 | 10 | 25 | 17 | 24 | 12 | 22 | 14 | 7 | 30 | 31 | 247 | |
6 | Kristoffersson Motorsport | 10 | 18 | 15 | 33 | 20 | 7 | 15 | 25 | 22 | 10 | 10 | 12 | 20 | 23 | 240 | |
7 | Team Pampas | 17 | 14 | 20 | 20 | 17 | 0 | 0 | 17 | 14 | 25 | 9 | 12 | 12 | 20 | 197 | |
8 | Porsche Experience Racing | 17 | 17 | 20 | 2 | 0 | 9 | 0 | 16 | 17 | 20 | 20 | 24 | 8 | 19 | 189 | |
9 | Race Team Gelleråsen - By AFR | 14 | 14 | 9 | 14 | 14 | 14 | 0 | 1 | 25 | 17 | 20 | 9 | 0 | 25 | 176 | |
10 | WestCoast Racing | 4 | 8 | 15 | 17 | 8 | 10 | 13 | 12 | 10 | 7 | 1 | 7 | 15 | 5 | 132 | |
11 | Arhage Motorsport | 7 | 10 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 10 | 10 | 14 | 17 | 9 | 99 | |
12 | Sipkar Motorsport | 6 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 9 | 7 | 7 | 8 | 8 | 0 | 69 | |
13 | Kjellin Motorsports | 0 | 0 | 2 | 0 | 8 | 6 | 4 | 2 | 5 | 3 | 6 | 2 | 0 | 2 | 40 |