Poäng 2024

Här kommer aktuell poängställning löpande finnas tillgänglig under säsongen.

Porsche Carrera Cup Scandinavia 2024

# Förare Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1 Lukas Sundahl Micke Kågered Racing 21 5 18 15 27 27 20 27 27 26 0 0 213
2 Robin Knutsson WestCoast Racing 17 22 25 25 20 12 25 14 7 7 0 0 174
3 Marcus Annervi M3G Motorsport 26 25 1 17 9 4 14 20 20 17 0 0 153
4 Daniel Roos Fragus Motorsport 14 6 20 21 14 14 19 10 5 20 0 0 143
5 William Siverholm Fragus Motorsport 12 17 12 9 10 17 10 12 17 14 0 0 130
6 Gustav Krogh Mtech Competition 8 12 10 12 12 20 12 17 0 12 0 0 115
7 Gustav Bergström M3G Motorsport 0 14 14 0 17 10 7 9 14 10 0 0 95
8 Kjelle Lejonkrans (AM) Micke Kågered Racing 9 8 9 0 8 7 9 8 10 8 0 0 76
9 Oscar Löfquist (AM) Kjellin Motorsports 10 10 0 0 7 9 8 6 12 9 0 0 71
10 Albin Wärnelöv (AM) Micke Kågered Racing 4 7 6 8 6 8 0 5 9 7 0 0 60
11 Mattias Kjellin (AM) Kjellin Motorsports 5 4 4 6 5 6 0 0 6 5 0 0 41
12 Jan Engelbrecht (AM) Mikkel O. Pedersen Racing 6 3 5 5 4 5 2 2 0 0 0 0 32
13 Elias Adestam Mtech Competition 7 9 7 7 0 0 0 0 0 0 0 0 30
14 Hampus Hedin (AM) Fragus Motorsport 0 0 0 0 0 0 4 7 8 0 0 0 19
15 Axel Bengtsson Mtech Competition 0 0 8 10 0 0 0 0 0 0 0 0 18
16 Carl Philip Bernadotte (AM) Porsche Experience Racing 0 0 0 0 0 0 5 3 0 0 0 0 8
17 Anders Steiner (AM) Steiner Racing 0 0 0 0 0 0 3 4 0 0 0 0 7
18 Robert Dahlgren (G) Porsche Experience Racing 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Mikaela Åhlin-Kottulinsky (G) Porsche Experience Racing 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Simona De Silvestro (G) Porsche Experience Racing 0 0 0 0 0 0 0 0 0 0 0 0 0
21 David Heinemeier Hansson (G) Porsche Experience Racing 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Silas Rytter (G) Porsche Experience Racing 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Dennis Hauger (G) Porsche Experience Racing 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Emil Gjerdrum (G) Porsche Experience Racing 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Oskar Biksrud (G) Porsche Experience Racing 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Am

# Förare Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1 Kjelle Lejonkrans (AM) Micke Kågered Racing 20 20 27 1 25 17 25 25 20 20 0 0 200
2 Oscar Löfquist (AM) Kjellin Motorsports 27 27 0 0 21 27 22 19 27 27 0 0 197
3 Albin Wärnelöv (AM) Micke Kågered Racing 12 17 20 26 18 20 17 14 17 17 0 0 178
4 Mattias Kjellin (AM) Kjellin Motorsports 14 14 14 20 14 14 0 0 12 14 0 0 116
5 Jan Engelbrecht (AM) Mikkel O. Pedersen Racing 17 12 17 17 12 12 9 9 0 0 0 0 105
6 Hampus Hedin (AM) Fragus Motorsport 0 0 0 0 0 0 12 20 14 0 0 0 46
7 Carl Philip Bernadotte (AM) Porsche Experience Racing 0 0 0 0 0 0 14 10 0 0 0 0 24
8 Anders Steiner (AM) Steiner Racing 0 0 0 0 0 0 10 12 0 0 0 0 22

Porsche Carrera Cup Team 2024

# Förare Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1 Micke Kågered Racing 40 27 42 39 50 45 45 50 45 45 0 0 428
2 Fragus Motorsport 26 23 32 29 24 31 29 32 31 34 0 0 291
3 Kjellin Motorsports 30 29 14 20 25 31 20 17 31 30 0 0 247
4 M3G Motorsport 25 39 14 17 26 14 21 29 34 27 0 0 246
5 WestCoast Racing 17 20 25 25 20 12 25 14 7 6 0 0 171
6 Mtech Competition 15 21 18 22 12 20 12 17 0 12 0 0 149
7 Mikkel O. Pedersen Racing 17 12 17 17 12 12 9 9 0 0 0 0 105
8 Porsche Experience Racing 0 0 0 0 0 0 14 10 0 0 0 0 24