# | Förare | Team | Bästa varv | Diff | På varv | km/h |
---|---|---|---|---|---|---|
1 | Marcus Ericsson | Porsche Experience Racing | 1:16.281 | 7 | 146,584 | |
2 | Edvin Hellsten | Fragus Motorsport | 1:16.424 | 0.143 | 7 | 146,310 |
3 | Ola Nilsson | Mtech Competition | 1:16.588 | 0.307 | 12 | 145,997 |
4 | Hampus Ericsson | M3G Motorsport | 1:16.680 | 0.399 | 9 | 145,822 |
5 | Emil Persson | M3G Motorsport | 1:16.949 | 0.668 | 15 | 145,312 |
6 | Lukas Sundahl | Micke Kågered Racing | 1:17.151 | 0.870 | 10 | 144,931 |
7 | Gustav Bergström | M3G Motorsport | 1:17.266 | 0.985 | 9 | 144,716 |
8 | Oscar Löfquist (AM) | Kjellin Motorsports | 1:17.281 | 1.000 | 9 | 144,688 |
9 | Marcus Annervi | Race Team Gelleråsen By AFR | 1:17.382 | 1.101 | 12 | 144,499 |
10 | Mikael Karlsson (AM) | Micke Kågered Racing | 1:17.469 | 1.188 | 7 | 144,336 |
11 | Thomas Karlsson (AM) | Mtech Competition | 1:17.578 | 1.297 | 11 | 144,134 |
12 | Kjelle Lejonkrans (AM) | Race Team Gelleråsen By AFR | 1:17.793 | 1.512 | 10 | 143,735 |
13 | Hampus Hedin (AM) | Fragus Motorsport | 1:17.855 | 1.574 | 12 | 143,621 |
14 | Daniel Roos | Fragus Motorsport | 1:17.862 | 1.581 | 8 | 143,608 |
15 | Albin Wärnelöv (AM) | Micke Kågered Racing | 1:18.082 | 1.801 | 13 | 143,203 |
16 | Mikaela Åhlin Kottulinsky | JC Raceteknik | 1:18.146 | 1.865 | 11 | 143,086 |
17 | Carl Philip Bernadotte (AM) | Porsche Experience Racing | 1:18.749 | 2.468 | 8 | 141,990 |
18 | Aksel Lund Svindal (AM) | Porsche Experience Racing | 1:21.615 | 5.334 | 8 | 137,004 |
Mantorp Park 22-23 september
Porsche Carrera Cup Scandinavia 2024 - Mantorp Park Practice 1
Porsche Carrera Cup Scandinavia 2024 - Mantorp Park Practice 2
# | Förare | Team | Bästa varv | Diff | På varv | km/h |
---|---|---|---|---|---|---|
1 | Marcus Ericsson | Porsche Experience Racing | 1:16.540 | 15 | 146,088 | |
2 | Ola Nilsson | Mtech Competition | 1:16.552 | 0.012 | 17 | 146,065 |
3 | Edvin Hellsten | Fragus Motorsport | 1:16.576 | 0.036 | 8 | 146,020 |
4 | Daniel Roos | Fragus Motorsport | 1:16.611 | 0.071 | 8 | 145,953 |
5 | Hampus Ericsson | M3G Motorsport | 1:16.743 | 0.203 | 18 | 145,702 |
6 | Emil Persson | M3G Motorsport | 1:16.792 | 0.252 | 15 | 145,609 |
7 | Lukas Sundahl | Micke Kågered Racing | 1:17.076 | 0.536 | 15 | 145,072 |
8 | Gustav Bergström | M3G Motorsport | 1:17.413 | 0.873 | 12 | 144,441 |
9 | Oscar Löfquist (AM) | Kjellin Motorsports | 1:17.547 | 1.007 | 17 | 144,191 |
10 | Carl Philip Bernadotte (AM) | Porsche Experience Racing | 1:17.594 | 1.054 | 19 | 144,104 |
11 | Hampus Hedin (AM) | Fragus Motorsport | 1:17.643 | 1.103 | 7 | 144,013 |
12 | Mikael Karlsson (AM) | Micke Kågered Racing | 1:17.776 | 1.236 | 14 | 143,767 |
13 | Thomas Karlsson (AM) | Mtech Competition | 1:17.794 | 1.254 | 17 | 143,733 |
14 | Mikaela Åhlin Kottulinsky | JC Raceteknik | 1:17.794 | 1.254 | 18 | 143,733 |
15 | Christoffer Bergström (AM) | WCR-Pampas | 1:17.858 | 1.318 | 17 | 143,615 |
16 | Kjelle Lejonkrans (AM) | Race Team Gelleråsen By AFR | 1:17.945 | 1.405 | 18 | 143,455 |
17 | Albin Wärnelöv (AM) | Micke Kågered Racing | 1:18.533 | 1.993 | 22 | 142,381 |
18 | Aksel Lund Svindal (AM) | Porsche Experience Racing | 1:19.913 | 3.373 | 16 | 139,922 |
19 | Marcus Annervi | Race Team Gelleråsen By AFR | 0 | - |
Porsche Carrera Cup Scandinavia 2024 - Mantorp Park Qualifying 1
# | Förare | Team | Bästa varv | Diff | På varv | km/h |
---|---|---|---|---|---|---|
1 | Ola Nilsson | Mtech Competition | 1:15.303 | 4 | 148,488 | |
2 | Hampus Ericsson | M3G Motorsport | 1:15.472 | 0.169 | 5 | 148,156 |
3 | Lukas Sundahl | Micke Kågered Racing | 1:15.703 | 0.400 | 6 | 147,704 |
4 | Marcus Annervi | Race Team Gelleråsen By AFR | 1:15.717 | 0.414 | 5 | 147,676 |
5 | Edvin Hellsten | Fragus Motorsport | 1:15.746 | 0.443 | 5 | 147,620 |
6 | Daniel Roos | Fragus Motorsport | 1:15.811 | 0.508 | 6 | 147,493 |
7 | Emil Persson | M3G Motorsport | 1:15.932 | 0.629 | 6 | 147,258 |
8 | Mikael Karlsson (AM) | Micke Kågered Racing | 1:16.126 | 0.823 | 4 | 146,883 |
9 | Marcus Ericsson | Porsche Experience Racing | 1:16.135 | 0.832 | 6 | 146,865 |
10 | Oscar Löfquist (AM) | Kjellin Motorsports | 1:16.363 | 1.060 | 6 | 146,427 |
11 | Carl Philip Bernadotte (AM) | Porsche Experience Racing | 1:16.495 | 1.192 | 5 | 146,174 |
12 | Gustav Bergström | M3G Motorsport | 1:16.684 | 1.381 | 8 | 145,814 |
13 | Mikaela Åhlin Kottulinsky | JC Raceteknik | 1:16.708 | 1.405 | 5 | 145,768 |
14 | Hampus Hedin (AM) | Fragus Motorsport | 1:16.727 | 1.424 | 12 | 145,732 |
15 | Kjelle Lejonkrans (AM) | Race Team Gelleråsen By AFR | 1:16.737 | 1.434 | 4 | 145,713 |
16 | Christoffer Bergström (AM) | WCR-Pampas | 1:16.801 | 1.498 | 5 | 145,592 |
17 | Albin Wärnelöv (AM) | Micke Kågered Racing | 1:17.258 | 1.955 | 6 | 144,731 |
18 | Thomas Karlsson (AM) | Mtech Competition | 1:17.415 | 2.112 | 10 | 144,437 |
19 | Aksel Lund Svindal (AM) | Porsche Experience Racing | 1:18.659 | 3.356 | 11 | 142,153 |
Porsche Carrera Cup Scandinavia 2024 - Mantorp Park Qualifying 2
# | Förare | Team | Bästa varv | Diff | På varv | km/h |
---|---|---|---|---|---|---|
1 | Ola Nilsson | Mtech Competition | 1:15.408 | 4 | 148,281 | |
2 | Lukas Sundahl | Micke Kågered Racing | 1:15.474 | 0.066 | 6 | 148,152 |
3 | Hampus Ericsson | M3G Motorsport | 1:15.496 | 0.088 | 4 | 148,109 |
4 | Daniel Roos | Fragus Motorsport | 1:15.592 | 0.184 | 4 | 147,920 |
5 | Edvin Hellsten | Fragus Motorsport | 1:15.601 | 0.193 | 4 | 147,903 |
6 | Marcus Annervi | Race Team Gelleråsen By AFR | 1:15.727 | 0.319 | 6 | 147,657 |
7 | Emil Persson | M3G Motorsport | 1:15.813 | 0.405 | 4 | 147,489 |
8 | Marcus Ericsson | Porsche Experience Racing | 1:15.829 | 0.421 | 4 | 147,458 |
9 | Oscar Löfquist (AM) | Kjellin Motorsports | 1:16.168 | 0.760 | 6 | 146,802 |
10 | Mikael Karlsson (AM) | Micke Kågered Racing | 1:16.578 | 1.170 | 3 | 146,016 |
Porsche Carrera Cup Scandinavia 2024 - Mantorp Park Race 1
Pos | No | Förare | Team | Totaltid |
---|---|---|---|---|
1 | 20 | Ola Nilsson | Mtech Competition | 26:27.734 |
2 | 31 | Hampus Ericsson | M3G Motorsport | +1.547 |
3 | 61 | Marcus Annervi | Race Team Gelleråsen By AFR | +4.206 |
4 | 1 | Lukas Sundahl | Micke Kågered Racing | +5.949 |
5 | 27 | Edvin Hellsten | Fragus Motorsport | +6.165 |
6 | 14 | Daniel Roos | Fragus Motorsport | +6.584 |
7 | 45 | Emil Persson | M3G Motorsport | +6.876 |
8 | 21 | Kjelle Lejonkrans (AM) | Race Team Gelleråsen By AFR | +9.549 |
9 | 8 | Marcus Ericsson | Porsche Experience Racing | +10.065 |
10 | 42 | Christoffer Bergström (AM) | WCR-Pampas | +11.349 |
11 | 9 | Thomas Karlsson (AM) | Mtech Competition | +13.884 |
12 | 19 | Mikaela Åhlin Kottulinsky | JC Raceteknik | +17.999 |
13 | 48 | Mikael Karlsson (AM) | Micke Kågered Racing | +22.970 |
14 | 13 | Carl Philip Bernadotte (AM) | Porsche Experience Racing | +24.212 |
15 | 82 | Aksel Lund Svindal (AM) | Porsche Experience Racing | +24.381 |
16 | 22 | Albin Wärnelöv (AM) | Micke Kågered Racing | +25.763 |
17 | 44 | Hampus Hedin (AM) | Fragus Motorsport | +4 Laps |
DNF | 91 | Oscar Löfquist (AM) | Kjellin Motorsports | DNF |
DNF | 17 | Gustav Bergström | M3G Motorsport | DNF |
Porsche Carrera Cup Scandinavia 2024 - Mantorp Park Race 2
Pos | No | Förare | Team | Totaltid |
---|---|---|---|---|
1 | 20 | Ola Nilsson | Mtech Competition | 32:04.497 |
2 | 31 | Hampus Ericsson | M3G Motorsport | +1.632 |
3 | 1 | Lukas Sundahl | Micke Kågered Racing | +10.264 |
4 | 45 | Emil Persson | M3G Motorsport | +11.099 |
5 | 61 | Marcus Annervi | Race Team Gelleråsen By AFR | +13.269 |
6 | 27 | Edvin Hellsten | Fragus Motorsport | +14.682 |
7 | 14 | Daniel Roos | Fragus Motorsport | +19.427 |
8 | 17 | Gustav Bergström | M3G Motorsport | +28.352 |
9 | 8 | Marcus Ericsson | Porsche Experience Racing | +33.711 |
10 | 48 | Mikael Karlsson (AM) | Micke Kågered Racing | +33.838 |
11 | 21 | Kjelle Lejonkrans (AM) | Race Team Gelleråsen By AFR | +34.741 |
12 | 19 | Mikaela Åhlin Kottulinsky | JC Raceteknik | +38.286 |
13 | 91 | Oscar Löfquist (AM) | Kjellin Motorsports | +41.247 |
14 | 42 | Christoffer Bergström (AM) | WCR-Pampas | +46.551 |
15 | 13 | Carl Philip Bernadotte (AM) | Porsche Experience Racing | +47.275 |
16 | 22 | Albin Wärnelöv (AM) | Micke Kågered Racing | +50.661 |
17 | 44 | Hampus Hedin (AM) | Fragus Motorsport | +51.119 |
18 | 9 | Thomas Karlsson (AM) | Mtech Competition | +51.768 |
19 | 82 | Aksel Lund Svindal (AM) | Porsche Experience Racing | +1 Lap |