Resultat

Porsche Carrera Cup Scandinavia 2024 - Circuit de la Sarthe 8-10 juni Practice 1

# Förare Team Bästa varv Diff På varv km/h
1 Dylan Pereira Mtech Competition 4:01.061 0 203,490
2 Ola Nilsson Mtech Competition 4:02.218 1.157 0 202,518
3 Dennis Hauger Porsche Experience Racing 4:03.782 2.721 0 201,219
4 Lukas Sundahl Micke Kågered Racing 4:04.202 3.141 0 200,873
5 Marcus Annervi Race Team Gelleråsen By AFR 4:04.363 3.302 0 200,741
6 Emil Persson M3G Motorsport 4:05.657 4.596 0 199,683
7 Gustav Bergström M3G Motorsport 4:06.300 5.239 0 199,162
8 Hampus Ericsson M3G Motorsport 4:06.806 5.745 0 198,754
9 Robin Knutsson WCR-Pampas 4:07.375 6.314 0 198,297
10 Oscar Löfquist (AM) Kjellin Motorsports 4:07.745 6.684 0 198,000
11 Mikael Karlsson (AM) Micke Kågered Racing 4:09.778 8.717 0 196,389
12 Kjelle Lejonkrans (AM) Race Team Gelleråsen By AFR 4:10.273 9.212 0 196,000
13 Daniel Roos Fragus Motorsport 4:10.382 9.321 0 195,915
14 Albin Wärnelöv (AM) Micke Kågered Racing 4:12.341 11.280 0 194,394
15 Thomas Karlsson (AM) Mtech Competition 4:13.472 12.411 0 193,527
16 Christoffer Bergström (AM) WCR-Pampas 4:16.537 15.476 0 191,215
17 Aksel Lund Svindal (AM) Porsche Experience Racing 4:26.018 24.957 0 184,400

Porsche Carrera Cup Scandinavia 2024 - Circuit de la Sarthe 8-10 juni Practice 2

# Förare Team Bästa varv Diff På varv km/h
1 Dylan Pereira Mtech Competition 4:00.066 0 204,334
2 Dennis Hauger Porsche Experience Racing 4:01.390 1.324 0 203,213
3 Ola Nilsson Mtech Competition 4:01.710 1.644 0 202,944
4 Daniel Roos Fragus Motorsport 4:01.784 1.718 0 202,882
5 Robin Knutsson WCR-Pampas 4:01.800 1.734 0 202,868
6 Lukas Sundahl Micke Kågered Racing 4:02.213 2.147 0 202,523
7 Emil Persson M3G Motorsport 4:02.758 2.692 0 202,068
8 Marcus Annervi Race Team Gelleråsen By AFR 4:03.818 3.752 0 201,189
9 Oscar Löfquist (AM) Kjellin Motorsports 4:04.254 4.188 0 200,830
10 Mikael Karlsson (AM) Micke Kågered Racing 4:05.895 5.829 0 199,490
11 Gustav Bergström M3G Motorsport 4:06.280 6.214 0 199,178
12 Kjelle Lejonkrans (AM) Race Team Gelleråsen By AFR 4:08.715 8.649 0 197,228
13 Albin Wärnelöv (AM) Micke Kågered Racing 4:09.244 9.178 0 196,810
14 Christoffer Bergström (AM) WCR-Pampas 4:09.570 9.504 0 196,552
15 Thomas Karlsson (AM) Mtech Competition 4:10.240 10.174 0 196,026
16 Hampus Ericsson M3G Motorsport 4:12.629 12.563 0 194,172
17 Aksel Lund Svindal (AM) Porsche Experience Racing 4:16.356 16.290 0 191,350

Porsche Carrera Cup Scandinavia 2024 - Circuit de la Sarthe 8-10 juni Qualifying

# Förare Team Bästa varv Diff På varv km/h
1 Dylan Pereira Mtech Competition 3:59.132 0 205,132
2 Dennis Hauger Porsche Experience Racing 3:59.347 0.215 0 204,948
3 Ola Nilsson Mtech Competition 3:59.351 0.219 0 204,944
4 Emil Persson M3G Motorsport 4:00.492 1.360 0 203,972
5 Robin Knutsson WCR-Pampas 4:00.955 1.823 0 203,580
6 Hampus Ericsson M3G Motorsport 4:01.239 2.107 0 203,340
7 Marcus Annervi Race Team Gelleråsen By AFR 4:01.519 2.387 0 203,105
8 Gustav Bergström M3G Motorsport 4:01.655 2.523 0 202,990
9 Lukas Sundahl Micke Kågered Racing 4:02.318 3.186 0 202,435
10 Mikael Karlsson (AM) Micke Kågered Racing 4:02.998 3.866 0 201,868
11 Daniel Roos Fragus Motorsport 4:03.386 4.254 0 201,547
12 Oscar Löfquist (AM) Kjellin Motorsports 4:03.585 4.453 0 201,382
13 Christoffer Bergström (AM) WCR-Pampas 4:05.419 6.287 0 199,877
14 Albin Wärnelöv (AM) Micke Kågered Racing 4:06.051 6.919 0 199,364
15 Kjelle Lejonkrans (AM) Race Team Gelleråsen By AFR 4:06.298 7.166 0 199,164
16 Thomas Karlsson (AM) Mtech Competition 4:06.598 7.466 0 198,921
17 Aksel Lund Svindal (AM) Porsche Experience Racing 4:13.230 14.098 0 193,712

Porsche Carrera Cup Scandinavia 2024 - Circuit de la Sarthe 8-10 juni Race 1

Pos No Förare Team Totaltid
1 5 Dylan Pereira Mtech Competition46:33.408
2 32 Robin Knutsson WCR-Pampas+15.620
3 45 Emil Persson M3G Motorsport+20.808
4 20 Ola Nilsson Mtech Competition+25.992
5 14 Daniel Roos Fragus Motorsport+29.035
6 1 Lukas Sundahl Micke Kågered Racing+33.983
7 61 Marcus Annervi Race Team Gelleråsen By AFR+34.357
8 48 Mikael Karlsson (AM) Micke Kågered Racing+36.680
9 91 Oscar Löfquist (AM) Kjellin Motorsports+42.543
10 21 Kjelle Lejonkrans (AM) Race Team Gelleråsen By AFR+1:00.154
11 22 Albin Wärnelöv (AM) Micke Kågered Racing+1:11.599
12 42 Christoffer Bergström (AM) WCR-Pampas+1:32.011
13 82 Aksel Lund Svindal (AM) Porsche Experience Racing+2:25.475
14 31 Hampus Ericsson M3G Motorsport+1 Lap
DNF 123 Dennis Hauger Porsche Experience RacingDNF
DNF 9 Thomas Karlsson (AM) Mtech CompetitionDNF
DNF 17 Gustav Bergström M3G MotorsportDNF