Porsche Carrera Cup Scandinavia 2015
| # | Förare | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johan Kristoffersson | Kristoffersson Motorsport | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 27 | 27 | 0 | 0 | 0 | 340 | 
| 2 | Oscar Palm | GP Xperiences | 15 | 15 | 13 | 19 | 15 | 6 | 15 | 18 | 15 | 10 | 15 | 8 | 12 | 0 | 0 | 0 | 176 | 
| 3 | Jocke Mangs | Bennys | 18 | 19 | 0 | 10 | 19 | 19 | 18 | 0 | 3 | 18 | 0 | 15 | 18 | 0 | 0 | 0 | 157 | 
| 4 | Mikkel Overgaard Pedersen | Norges Racing Team | 12 | 8 | 15 | 6 | 6 | 12 | 8 | 12 | 8 | 15 | 1 | 10 | 0 | 0 | 0 | 0 | 113 | 
| 5 | Mats Karlsson | XL-Racing | 8 | 10 | 18 | 15 | 0 | 10 | 4 | 8 | 0 | 8 | 10 | 4 | 4 | 0 | 0 | 0 | 99 | 
| 6 | Lukas Sundahl | Sundahl Racing | 10 | 6 | 0 | 1 | 12 | 8 | 2 | 6 | 6 | 2 | 12 | 18 | 15 | 0 | 0 | 0 | 98 | 
| 7 | Lars-Bertil Rantzow | Mtech Competition | 6 | 12 | 8 | 12 | 8 | 15 | 10 | 1 | 10 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 94 | 
| 8 | Robin Hansson | Fragus BR Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 18 | 8 | 8 | 12 | 10 | 0 | 0 | 0 | 84 | 
| 9 | Magnus Öhman | Mtech Competition | 0 | 4 | 10 | 8 | 10 | 4 | 0 | 10 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 58 | 
| 10 | Philip Morin | GP Xperiences | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 12 | 18 | 0 | 8 | 0 | 0 | 0 | 56 | 
| 11 | Kenneth Pantzar | PFI Racing | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 
| 12 | Geir Kristian Svendsen | STEBER RACING | 2 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| 13 | Anders Conradzon | Xlander Racing | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 
| 14 | Thomas Karlsson | Mtech Competition | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 15 | Johan Andersson | GP Xperiences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 16 | Peter Høst Hansen | Norges Racing Team AS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 17 | Fredrik Behring | PFI Racing | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 18 | Ingvar Mattsson | Mattssons Fasteners | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 19 | Håkan Ricknäs | Ricknaes Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Thomas Solberg | Jaffa Racing Norge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Bengt Sporre | GP Xperiences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
