Points
Drivers Championship
| Pos | Name | Total | Jyllandsringen | Knutstorp | Karlskoga | Göteborg | Falkenberg | Karlskoga | Knutstorp | Mantorp | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/4 | 25/4 | 7/5 | 8/5 | 21/5 | 22/5 | 5/6 | 5/6 | 9/7 | 10/7 | 13/8 | 14/8 | 17/9 | 18/9 | 1/10 | 2/10 | |||
| 01. | Robin Rudholm | 325 | 27 | 22 | 24 | 30 | 27 | 27 | 27 | 30 | 27 | 27 | 27 | 30 | ||||
| 02. | Fredrik Larsson | 292 | 30 | 30 | 22 | 20 | 24 | 30 | 30 | 0 | 30 | 30 | 30 | 16 | ||||
| 03. | Martin Öhlin | 254 | 24 | 27 | 18 | 14 | 18 | 24 | 12 | 22 | 24 | 20 | 24 | 27 | ||||
| 04. | Roar Lindland | 193 | 10 | 12 | 14 | 9 | 20 | 16 | 16 | 18 | 22 | 24 | 20 | 12 | ||||
| 05. | Oscar Palm | 186 | 20 | 16 | 27 | 4 | 12 | 20 | 24 | 27 | 20 | 5 | 0 | 11 | ||||
| 06. | Linus Ohlsson | 173 | 18 | 20 | 20 | 11 | 22 | 0 | 6 | 0 | 18 | 22 | 14 | 22 | ||||
| 07. | Jan West | 166 | 12 | 18 | 12 | 5 | 9 | 0 | 18 | 12 | 16 | 18 | 22 | 24 | ||||
| 08. | Cemoni Ohlsson | 134 | 4 | 7 | 9 | 27 | 10 | 0 | 14 | 16 | 12 | 10 | 16 | 9 | ||||
| 09. | Patrik Skoog | 130 | 8 | 9 | 11 | 12 | 14 | 0 | 20 | 20 | 11 | 11 | 0 | 14 | ||||
| 10. | Carl Philip Bernadotte | 124 | 11 | 11 | 6 | 8 | 11 | 18 | 8 | 14 | 5 | 14 | 18 | 0 | ||||
| 11. | Mattias Stålknapp | 106 | 16 | 14 | 16 | 16 | 0 | 12 | - | - | 0 | 0 | 12 | 20 | ||||
| 12. | Edward Sandström | 100 | - | - | 30 | 24 | - | - | 22 | 24 | - | - | - | - | ||||
| 13. | Jocke Mangs | 94 | 22 | 24 | 4 | 0 | 30 | 14 | - | - | - | - | - | - | ||||
| 14. | Lars-Bertil Rantzow | 85 | 14 | 10 | 5 | 18 | 16 | 22 | - | - | - | - | - | - | ||||
| 15. | Mikael Bender | 84 | 6 | 8 | 10 | 0 | 4 | 10 | - | - | 14 | 16 | 8 | 8 | ||||
| 16. | Johan Löfqvist | 81 | 7 | 6 | 7 | 6 | 6 | 0 | 10 | 10 | 10 | 9 | 10 | 0 | ||||
| 17. | Arne Jörgensen | 77 | 5 | 5 | 3 | 10 | 5 | 9 | 7 | 0 | 7 | 8 | 11 | 7 | ||||
| 18. | Richard Kressner | 76 | 9 | 4 | 0 | 3 | 8 | 11 | 11 | 0 | 6 | 12 | 7 | 5 | ||||
| 19. | Jan Brunstedt | 48 | - | - | 8 | 22 | - | - | - | - | - | - | 0 | 18 | ||||
| 20. | Peter Jervemyr | 30 | - | - | - | - | - | - | 9 | 0 | 8 | 7 | 0 | 6 | ||||
| 21. | Poker Wallenberg Jr. | 25 | - | - | - | - | - | - | - | - | 9 | 6 | 0 | 10 | ||||
| 22. | Anders Edlund | 11 | - | - | - | - | - | - | - | 11 | - | - | - | - | ||||
| 23. | Patrick Söderlund | 9 | - | - | - | - | - | - | - | - | - | - | 9 | 0 | ||||
| 24. | Mats Anstrin | 8 | - | - | 0 | 8 | - | - | - | - | - | - | - | - | ||||
| 25. | Mats Myrsell | 7 | - | - | - | - | 7 | 0 | - | - | - | - | - | - | ||||
Team Chamionship
| Pos | Name | Total | Jyllandsringen | Knutstorp | Karlskoga | Göteborg | Falkenberg | Karlskoga | Knutstorp | Mantorp | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/4 | 25/4 | 7/5 | 8/5 | 21/5 | 22/5 | 5/6 | 5/6 | 9/7 | 10/7 | 13/8 | 14/8 | 17/9 | 18/9 | 1/10 | 2/10 | |||
| 01. | Xlander Racing | 147 | 12 | 8 | 10 | 15 | 12 | 12 | 12 | 15 | 12 | 12 | 12 | 15 | ||||
| 02. | IPS Motorsport | 134 | 15 | 15 | 8 | 6 | 10 | 15 | 15 | 0 | 15 | 15 | 15 | 5 | ||||
| 03. | WestCoast Racing | 96 | 10 | 12 | 5 | 3 | 6 | 10 | 2 | 8 | 10 | 8 | 10 | 12 | ||||
| 04. | Westlife Racing | 85 | 8 | 10 | 3 | 8 | 15 | 4 | 5 | 3 | 5 | 6 | 8 | 10 | ||||
| 05. | Flash Engineering | 72 | 5 | 6 | 6 | 1 | 8 | 5 | 4 | 5 | 8 | 10 | 6 | 8 | ||||
| 06. | MPS Motorsport | 68 | 6 | 5 | 12 | 0 | 3 | 6 | 10 | 12 | 6 | 4 | 1 | 3 | ||||
| 07. | PWR Racing | 45 | - | - | 15 | 10 | - | - | 8 | 10 | 0 | 0 | 0 | 2 | ||||
| 08. | PFI Racing | 31 | 2 | 2 | 0 | 2 | 4 | 0 | 6 | 6 | 2 | 3 | 0 | 4 | ||||
| 09. | Happy People Racing | 31 | 0 | 0 | 0 | 12 | 2 | 0 | 3 | 4 | 3 | 2 | 5 | 0 | ||||
| 10. | Stålknapp Motorsport | 29 | 4 | 4 | 4 | 4 | 0 | 3 | - | - | 0 | 0 | 4 | 6 | ||||
| 11. | Ebbesson Motorsport | 24 | 3 | 3 | 0 | 5 | 5 | 8 | - | - | - | - | - | - | ||||
| 12. | WRS Tekniksupport | 16 | 0 | 1 | 1 | 0 | 0 | 2 | - | - | 4 | 5 | 2 | 1 | ||||
| 13. | Trackslackers | 8 | 1 | 0 | 0 | 0 | - | - | 1 | 1 | 1 | 1 | 3 | 0 | ||||
| 14. | Bluetooth Racing | 2 | - | - | - | - | - | - | 0 | 2 | - | - | - | - | ||||
| 15. | ABS Motorsport | 1 | - | - | - | - | 1 | 0 | - | - | - | - | - | - | ||||