Points
Drivers Championship
| Pos | Name | Total | Jyllandsringen | Knutstorp | Mantorp | Göteborg | Nürburgring | Karlskoga | Knutstorp | Mantorp | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/4 | 23/4 | 6/5 | 7/5 | 20/5 | 21/5 | 17/6 | 18/6 | 25/6 | 12/8 | 13/8 | 9/9 | 10/9 | 23/9 | 24/9 | |||
| 01. | Robin Rudholm | 420 | 27 | 27 | 27 | 30 | 30 | 30 | 27 | 24 | 27 | 30 | 30 | 27 | 27 | 30 | 27 |
| 02. | Johan Kristoffersson | 402 | 30 | 24 | 30 | 27 | 27 | 24 | 30 | 30 | 30 | 22 | 27 | 30 | 30 | 11 | 30 |
| 03. | Linus Ohlsson | 309 | 20 | 30 | 24 | 22 | 22 | 27 | 20 | 22 | - | 16 | 12 | 24 | 24 | 24 | 22 |
| 04. | Roar Lindland | 280 | 22 | 18 | 22 | 18 | 8 | 16 | 22 | 20 | 18 | 24 | 22 | 22 | 14 | 18 | 16 |
| 05. | Oscar Palm | 257 | 24 | 22 | 20 | 16 | 24 | 22 | 18 | 18 | 24 | 0 | 7 | 0 | 20 | 22 | 20 |
| 06. | Daniel Haglöf | 236 | 0 | 6 | 18 | 24 | 0 | 18 | 24 | 27 | 12 | 27 | 24 | 12 | 0 | 20 | 24 |
| 07. | Philip Forsman | 225 | 0 | 12 | 16 | 20 | 18 | 0 | 14 | 8 | 16 | 20 | 18 | 20 | 18 | 27 | 18 |
| 08. | Mattias Stålknapp | 204 | 0 | 20 | 12 | 14 | 16 | 14 | 11 | 16 | 22 | 14 | 16 | 16 | 10 | 16 | 7 |
| 09. | Lars-Bertil Rantzow | 163 | 12 | 16 | 0 | 12 | - | - | - | - | 20 | 18 | 20 | 18 | 22 | 14 | 11 |
| 09. | Patrik Skoog | 163 | 14 | 10 | 14 | 11 | 12 | 11 | 0 | 12 | 14 | 7 | 14 | 9 | 16 | 7 | 12 |
| 11. | Carl Philip Bernadotte | 137 | 16 | 5 | 6 | 0 | 20 | 12 | 12 | 9 | 0 | 11 | 10 | 10 | 12 | 6 | 8 |
| 12. | Jan West | 132 | 0 | 14 | 0 | 10 | 14 | 20 | 0 | 10 | - | 9 | 11 | 11 | 11 | 8 | 14 |
| 13. | Matte Karlsson | 114 | 0 | 8 | 10 | 8 | 0 | 10 | 10 | 14 | 11 | 10 | 0 | 14 | 0 | 9 | 10 |
| 14. | Peter Jervemyr | 98 | 11 | 7 | 8 | 7 | 10 | 7 | 9 | 0 | - | 12 | 8 | - | - | 10 | 9 |
| 15. | Niclas Olsson | 79 | 18 | 11 | 11 | 5 | - | - | 16 | 0 | - | - | - | - | - | 12 | 6 |
| 16. | Richard Kressner | 52 | - | - | 7 | 9 | 11 | 8 | - | - | - | 8 | 9 | - | - | - | - |
| 17. | Arne Jörgensen | 50 | 0 | 9 | 9 | 6 | 9 | 9 | 8 | 0 | - | - | - | - | - | - | - |
| 18. | Alexander Haegermark | 11 | - | - | - | - | - | - | 0 | 11 | - | - | - | - | - | - | - |
Team Chamionship
| Pos | Name | Total | Jyllandsringen | Knutstorp | Mantorp | Göteborg | Nürburgring | Karlskoga | Knutstorp | Mantorp | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/4 | 23/4 | 6/5 | 7/5 | 20/5 | 21/5 | 17/6 | 18/6 | 25/6 | 12/8 | 13/8 | 9/9 | 10/9 | 23/9 | 24/9 | |||
| 01. | Xlander Racing | 199 | 12 | 15 | 12 | 15 | 15 | 15 | 12 | 10 | 12 | 15 | 15 | 12 | 12 | 15 | 12 |
| 02. | Kristoffersson Motorsport | 190 | 15 | 12 | 15 | 12 | 12 | 12 | 15 | 15 | 15 | 8 | 12 | 15 | 15 | 2 | 15 |
| 03. | Flash Engineering | 107 | 8 | 6 | 10 | 6 | 8 | 5 | 8 | 8 | 5 | 10 | 8 | 10 | 4 | 6 | 5 |
| 04. | IKC Racing | 101 | 10 | 10 | 8 | 5 | 10 | 10 | 6 | 6 | 10 | 0 | 0 | 0 | 8 | 10 | 8 |
| 05. | Bilteknik Motorsport | 98 | 6 | 2 | 6 | 10 | 0 | 6 | 10 | 12 | 2 | 12 | 10 | 4 | 0 | 8 | 10 |
| 06. | Team Tidö | 75 | 0 | 3 | 5 | 8 | 6 | 0 | 5 | 1 | 4 | 6 | 5 | 8 | 6 | 12 | 6 |
| 07. | IPS Motorsport | 62 | 0 | 8 | 3 | 4 | 5 | 4 | 4 | 5 | 8 | 4 | 4 | 5 | 2 | 5 | 1 |
| 08. | Ebbeson Motorsport | 51 | 4 | 5 | 0 | 3 | - | - | - | - | 6 | 5 | 6 | 6 | 10 | 4 | 2 |
| 09. | Westlife Racing | 45 | 3 | 4 | 2 | 1 | 4 | 8 | 3 | 2 | - | 3 | 2 | 3 | 3 | 3 | 4 |
| 10. | PFI Racing | 40 | 5 | 1 | 4 | 2 | 3 | 3 | 0 | 4 | 3 | 1 | 3 | 2 | 5 | 1 | 3 |
| 11. | MPS Motorsport | 11 | - | - | 1 | 0 | 2 | 2 | 0 | 3 | - | 2 | 1 | - | - | - | - |
Kategori Två
| Pos | Name | Total | Jyllandsringen | Knutstorp | Mantorp | Göteborg | Nürburgring | Karlskoga | Knutstorp | Mantorp | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/4 | 23/4 | 6/5 | 7/5 | 20/5 | 21/5 | 17/6 | 18/6 | 25/6 | 12/8 | 13/8 | 9/9 | 10/9 | 23/9 | 24/9 | |||
| 01. | Stefan Pettersson | 150 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - | 15 | 15 | - | - | - | - |
| 02. | Sveinung Tinnes-Mork | 39 | 12 | 12 | - | - | - | - | - | - | 15 | 0 | 0 | - | - | - | - |
| 03. | Wictor Lindblom | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04. | Jan Brunstedt | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |