<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Porsche Carrera Cup Scandinavia &#187; English</title>
	<atom:link href="http://www.carreracup.se/category/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carreracup.se</link>
	<description>Porsche Carrera Cup Scandinavia</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Philip Forsman returns to Carrera Cup</title>
		<link>http://www.carreracup.se/2010/09/01/philip-forsman-returns-to-carrera-cup/</link>
		<comments>http://www.carreracup.se/2010/09/01/philip-forsman-returns-to-carrera-cup/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:51:22 +0000</pubDate>
		<dc:creator>Johan Meissner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carreracup.se/?p=4072</guid>
		<description><![CDATA[Philip Forsman returns to Carrera Cup Scandinavia and is going to drive the two final races of the season at Knutstorp and Mantorp. &#8220;It feels really nice. This is my first real race this year and it is going to be very nice driving Carrera Cup again,&#8221; said Forsman. Last time Forsman took part in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carreracup.se/wp-content/thumbnails/36a4c0e06b2216d657017874c7f689fa_w620_h348_zc.jpg" width="620" height="348" /></p><p><strong>Philip Forsman returns to Carrera Cup Scandinavia and is going to drive the two final races of the season at Knutstorp and Mantorp.<br />
&#8220;It feels really nice. This is my first real race this year and it is going to be very nice driving Carrera Cup again,&#8221; said Forsman.</strong></p>
<p>Last time Forsman took part in Carrera Cup, the season premiere in 2009, he claimed a podium finish. The goal for him this time is to be back in the very top of the field.<br />
&#8220;I am always racing to win, otherwise there would be no point. It is of course going to be hard to enter the season this late, but my goal is to take a couple of podium finishes,&#8221; said Forsman.</p>
<p>Carrera Cup Scandinavia resumes racing in a little less than two weeks at Knutstorp, a track that Forsman holds as favorite.<br />
&#8220;It is my favorite track in Sweden. I raced here in Carrera Cup 2007 and I know the track well,&#8221; said Forsman.</p>
<p>Forsman is going to rent a Carrera Cup-car from Håkan Ricknäs while Westlife Racing is going to run the car.<br />
&#8220;I am looking forward to race for Westlife Racing and I am happy over the fact that Ricknäs and his company Söderlarm is helping me to get to start,&#8221; said Forsman.</p>
<p>Forsman heads to Mantorp tomorrow for a test session with Westlife Racing.<br />
&#8220;The test is going to be a perfect warm up and I am going to do a gokart race in Gothenburg before the race at Knutstorp. All in all it feels like a good preparation ahead of the Carrera Cup races,&#8221; said Forsman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carreracup.se/2010/09/01/philip-forsman-returns-to-carrera-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan West &#8211; Faster than ever at the age of 55</title>
		<link>http://www.carreracup.se/2010/08/26/jan-west-faster-than-ever-at-the-age-of-55/</link>
		<comments>http://www.carreracup.se/2010/08/26/jan-west-faster-than-ever-at-the-age-of-55/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:32:44 +0000</pubDate>
		<dc:creator>Johan Meissner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carreracup.se/?p=4056</guid>
		<description><![CDATA[He made his Carrera Cup debut at the age of 51. Claimed his first podium at the age of 55. He is seventh in the championship so far this year. He is a team owner with five cars in Carrera Cup Scandinavia. &#8220;You are insane! That is what they said to me when I was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carreracup.se/wp-content/thumbnails/fa74f871f904f0f6e81018c930f3e891_w620_h348_zc.jpg" width="620" height="348" /></p><p><strong>He made his Carrera Cup debut at the age of 51. Claimed his first podium at the age of 55. He is seventh in the championship so far this year. He is a team owner with five cars in Carrera Cup Scandinavia.<br />
&#8220;You are insane! That is what they said to me when I was going to join Carrera Cup 2007,&#8221; said West.</strong></p>
<p>West defied the doubters and headed straight in to the Carrera Cup field despite a very limited racing experience.<br />
&#8220;They said I should start with something not so powerful. But I was 51 years old, I do not have the time. I would be dead before I reached these classes if I was supposed to go the traditional way,&#8221; said West.</p>
<p>After the debut in 2007, West has steadily improved his performance. He finished 15th in the championship the first year, 14th the year after that and 13th last year. After normally being seconds after the fastest in qualifying, West is just tenths after them and is regularly in top ten.<br />
&#8220;It is for sure nice to increase the speed steadily. I have gotten a lot of routine and I am able to keep my focus up and not make any mistakes. A lot is because of our team. We have a great feeling and my co-operation with my mechanic Magnus Karlsson works great,&#8221; said West.</p>
<p>This year West has taken yet another step forward and is currently seventh in the championship, right behind younger rivals like Linus Ohlsson and Oscar Palm.<br />
&#8220;It is great to be higher up in the championship, I have never fought for those results before. All of a sudden it is nice to see the results and I do want more,&#8221; said West.</p>
<p>The top moment came during the last Carrera Cup race at Karlskoga as West scored his first podium finish ever.<br />
&#8220;A podium finish was my goal before the season. But it felt like an unrealistic goal in the middle of the season, but we fought on and the whole team was behind me. To finally step on to the podium was a great feeling that spread a lot of joy in the team,&#8221; said West.</p>
<p>At the same time as West is fighting in the top of Carrera Cup, he is running one of the biggest racing teams in Sweden. The team has got, among other things, five cars in Carrera Cup and two in the sister series GT3 Cup Challenge.<br />
&#8220;I have a lot of customers and guests, I nearly talk my self to death during the race weekends. I talk until I close the door for the race. I think it would be good for me to get some time for my self a while before the race. But I am not really that bothered by it, I do not know of anything else,&#8221; said West.</p>
<p>Westlife Racing continues to aim high for Carrera Cup 2011. The team has ordered two new cars and the plan is to run a total of four cars in Carrera Cup Scandinavia next year.<br />
&#8220;I am going to continue driving with Arne Jörgensen. We are going to divide the team and run it together. Our hope is to find two young talents and run a total of four cars. We are looking forward to another good season,&#8221; said West.</p>
<p>Currently the focus for West is on the two final races of 2010. The coming race is at Knutstorp in three weeks.<br />
&#8220;My aim is to do a normal job behind the wheel and keep it all together. I must drive stable and not get overjoyed and go off track. My hope is for top six, that would make me happy,&#8221; said West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carreracup.se/2010/08/26/jan-west-faster-than-ever-at-the-age-of-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion Jocke Mangs to Carrera Cup Germany</title>
		<link>http://www.carreracup.se/2010/08/25/reigning-champion-jocke-mangs-to-carrera-cup-germany/</link>
		<comments>http://www.carreracup.se/2010/08/25/reigning-champion-jocke-mangs-to-carrera-cup-germany/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:50:03 +0000</pubDate>
		<dc:creator>Johan Meissner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carreracup.se/?p=4052</guid>
		<description><![CDATA[Reining Carrera Cup Scandinavia champion Jocke Mangs is back behind the wheel of a Porsche. Mangs is going to make a one-off appearance in Carrera Cup Germany. &#8220;During this past weekend a couple of nice things happened which enabled this program for me. I am very happy,&#8221; said Mangs. Mangs is aiming high for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carreracup.se/wp-content/thumbnails/2c930983101c76fd0d190ad732e9ebfa_w620_h348_zc.jpg" width="620" height="348" /></p><p><strong>Reining Carrera Cup Scandinavia champion Jocke Mangs is back behind the wheel of a Porsche. Mangs is going to make a one-off appearance in Carrera Cup Germany.<br />
&#8220;During this past weekend a couple of nice things happened which enabled this program for me. I am very happy,&#8221; said Mangs.</strong></p>
<p>Mangs is aiming high for the race at Oschersleben in the north of Germany in three weeks.<br />
&#8220;I am going to stick my neck out and I believe as always in a good result for the race,&#8221; said Mangs.</p>
<p>The German series uses the new Carrera Cup-car that makes its debut in Carrera Cup Scandinavia next year.<br />
&#8220;I have never driven the new Porsche model, but I do not think it is going to be a chock. I see it as a really fun challenge,&#8221; said Mangs.</p>
<p>Mangs is going to perform a number of test days with the Carrera Cup Scandinavia team Westlife Racing ahead of the race in Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carreracup.se/2010/08/25/reigning-champion-jocke-mangs-to-carrera-cup-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Rudholm confirmed for Xlander Racing 2011</title>
		<link>http://www.carreracup.se/2010/08/24/robin-rudholm-confirmed-for-xlander-racing-2011/</link>
		<comments>http://www.carreracup.se/2010/08/24/robin-rudholm-confirmed-for-xlander-racing-2011/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:13:52 +0000</pubDate>
		<dc:creator>Johan Meissner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carreracup.se/?p=4020</guid>
		<description><![CDATA[Xlander Racing has confirmed that Robin Rudholm is going to continue driving for them in Carrera Cup Scandinavia 2011. &#8220;To continue the co-operation with Robin was no-brainer,&#8221; said team boss Louise Freidestam. Rudholm, who was crowned Carrera Cup Scandinavia champion in 2004, is looking forward to continue the co-operation. &#8220;This is a dream for all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carreracup.se/wp-content/thumbnails/4a14d733ca99dadb2192ffa9bb2eafdd_w620_h348_zc.jpg" width="620" height="348" /></p><p><strong>Xlander Racing has confirmed that Robin Rudholm is going to continue driving for them in Carrera Cup Scandinavia 2011.<br />
&#8220;To continue the co-operation with Robin was no-brainer,&#8221; said team boss Louise Freidestam.</strong></p>
<p>Rudholm, who was crowned Carrera Cup Scandinavia champion in 2004, is looking forward to continue the co-operation.<br />
&#8220;This is a dream for all drivers. Xlander Racing is a very strong team that I really enjoy being in and that I already now have everything settled for the coming season is a clear signal for everyone else,&#8221; said Rudholm.</p>
<p>Rudholm is heading the championship of this year with two races left in his first season with the team.<br />
&#8220;It feels like we have just scratched the surface with what we can accomplish together, Rudholm is just right for Xlander and a continuation was obvious for us both,&#8221; said Freidestam.</p>
<p>Rudholm is going to drive the new Carrera Cup-car for Xlander Racing next season.<br />
&#8220;We already know what to do next year and we have committed our selves for a program with the new car in Carrera Cup,&#8221; said Rudholm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carreracup.se/2010/08/24/robin-rudholm-confirmed-for-xlander-racing-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problematic weekend for Palm with a new car</title>
		<link>http://www.carreracup.se/2010/08/23/problematic-weekend-for-palm-with-a-new-car/</link>
		<comments>http://www.carreracup.se/2010/08/23/problematic-weekend-for-palm-with-a-new-car/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:30:23 +0000</pubDate>
		<dc:creator>Johan Meissner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carreracup.se/?p=4012</guid>
		<description><![CDATA[Oscar Palm switched car ahead of the race weekend at Karlskoga. From a 2007 specification Porsche 911 GT3 Cup to the 2009 specification Porsche that reigning champion Jocke Mangs used to drive. &#8220;We are lucky that there is a gap for the coming race, we really need the time to go through everything that happened [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carreracup.se/wp-content/thumbnails/3b00b116688359a4eeeb038703865c39_w620_h348_zc.jpg" width="620" height="348" /></p><p><strong>Oscar Palm switched car ahead of the race weekend at Karlskoga. From a 2007 specification Porsche 911 GT3 Cup to the 2009 specification Porsche that reigning champion Jocke Mangs used to drive.<br />
&#8220;We are lucky that there is a gap for the coming race, we really need the time to go through everything that happened at Karlskoga,&#8221; said Palm.</strong></p>
<p>Palm qualified sixth for the first race, a race that he unfortunately had to watch from the pits because of problems with the electronics of the car.<br />
&#8220;We were unfortunately unable to find the error in time for the start, so I had to sit that one out. It was a shame, because I felt that we had good speed,&#8221; said Palm.</p>
<p>The team had repaired the car for the second race and Palm was able to finish tenth from last on the grid in an eventful race.<br />
&#8220;I was ninth when the car suddenly jerked during braking for the first corner, when I got back out on track I had to fight back through the field again. After that my gas stuck and I was just millimeters from hitting Patrik Skoog,&#8221; said Palm.</p>
<p>Because of the problematic weekend, Palm dropped one place in the championship to fifth.<br />
&#8220;It was not the best weekend of my career, but I can only look forward to the race at Knutstorp where I took my first podium finish earlier this season,&#8221; said Palm.</p>
<p>The next Carrera Cup Scandinavia race is at Knutstorp on the 17-18th of September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carreracup.se/2010/08/23/problematic-weekend-for-palm-with-a-new-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Öhlin pleased after Silverstone</title>
		<link>http://www.carreracup.se/2010/08/23/martin-ohlin-pleased-after-silverstone/</link>
		<comments>http://www.carreracup.se/2010/08/23/martin-ohlin-pleased-after-silverstone/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:59:46 +0000</pubDate>
		<dc:creator>Johan Meissner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carreracup.se/?p=3998</guid>
		<description><![CDATA[Martin Öhlin was pleased after his premiere weekend in Carrera Cup Great Britain. After retiring the the first race Öhlin claimed tenth in the second race. &#8220;I am pleased none the less, we were right on pace and fought for podium places in the class of both races,&#8221; said Öhlin. The first race ended of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carreracup.se/wp-content/thumbnails/78a66d84cdd33cefc3fa4a81c1f1ed16_w620_h348_zc.jpg" width="620" height="348" /></p><p><strong>Martin Öhlin was pleased after his premiere weekend in Carrera Cup Great Britain. After retiring the the first race Öhlin claimed tenth in the second race.<br />
&#8220;I am pleased none the less, we were right on pace and fought for podium places in the class of both races,&#8221; said Öhlin.</strong></p>
<p>The first race ended of the first lap as he had to retire with a broken radiator.<br />
&#8220;I had a great start and it looked really good as Robbie Kerr spun in front of me. I had nowhere to go and it was over,&#8221; said Öhlin.</p>
<p>Öhlin was on the way for a ProAm1-class podium finish in the second race and a total ninth place.<br />
&#8220;I saw too late that the man behind me was a class competitor and I gave him a bit too much room when he went for it. It was a misunderstanding and I was a bit too nice. After that I followed him for the remainder of the race but I never got a chance to try and get the position back,&#8221; said Öhlin.</p>
<p>The end result of the weekend was a strong fourth place in the ProAm1-class and the Swede was pleased with the weekend.<br />
&#8220;It was above all a very fun weekend and experience. It was my first time at Silverstone and good practice for Mantorp. The opposition in the top is a bit stronger than here but we were right on pace for the entire weekend despite it being a new track,&#8221; said Öhlin.</p>
<p><a href="http://www.porsche.com/uk/motorsportandevents/motorsport/racing/porschecarreracupgreatbritain/standingsandresults/">Click here for complete results!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carreracup.se/2010/08/23/martin-ohlin-pleased-after-silverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skoog and Larsson claims Michelin and Mobil 1 Awards</title>
		<link>http://www.carreracup.se/2010/08/19/skoog-and-larsson-claims-michelin-and-mobil-1-awards/</link>
		<comments>http://www.carreracup.se/2010/08/19/skoog-and-larsson-claims-michelin-and-mobil-1-awards/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:20:13 +0000</pubDate>
		<dc:creator>Johan Meissner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carreracup.se/?p=3986</guid>
		<description><![CDATA[Patrik Skoog and Fredrik Larsson won the Michelin and Mobil 1 Awards in Karlskoga. Michelin Awards is handed out each race weekend by a start number lottery. This weekend start number 95 was drawn which means that Skoog gets a set of racing tyres from Michelin. Mobil 1 Pole Position Awards is handed out each [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carreracup.se/wp-content/thumbnails/d12a8a7f7e49e0ec484a7e371503f5a8_w620_h348_zc.jpg" width="620" height="348" /></p><p><strong>Patrik Skoog and Fredrik Larsson won the Michelin and Mobil 1 Awards in Karlskoga. Michelin Awards is handed out each race weekend by a start number lottery. This weekend start number 95 was drawn which means that Skoog gets a set of racing tyres from Michelin.</strong></p>
<p>Mobil 1 Pole Position Awards is handed out each weekend to the driver taking pole position for the first race.</p>
<p>The weekend in Karlskoga saw Fredrik Larsson being fastest in qualifying for the fourth time this year and he gets 16 liters of racing oil from Mobil 1.</p>
<p><strong>Michelin Awards 2010</strong></p>
<p>Jyllandsringen: Mattias Stålknapp<br />
Knutstorp: Robin Rudholm<br />
Karlskoga: Fredrik Larsson<br />
Göteborg: Peter Jervemyr<br />
Falkenberg: Jan West<br />
Karlskoga: Patrik Skoog<br />
Knutstorp:<br />
Mantorp Park:</p>
<p><strong>Mobil 1 Pole Position Awards 2010</strong></p>
<p>Jyllandsringen: Fredrik Larsson<br />
Knutstorp: Robin Rudholm<br />
Karlskoga: Jocke Mangs<br />
Göteborg: Fredrik Larsson<br />
Falkenberg: Fredrik Larsson<br />
Karlskoga: Fredrik Larsson<br />
Knutstorp:<br />
Mantorp Park:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carreracup.se/2010/08/19/skoog-and-larsson-claims-michelin-and-mobil-1-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xlander Racing extends team championship lead</title>
		<link>http://www.carreracup.se/2010/08/19/xlander-racing-extends-team-championship-lea/</link>
		<comments>http://www.carreracup.se/2010/08/19/xlander-racing-extends-team-championship-lea/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:00:08 +0000</pubDate>
		<dc:creator>Johan Meissner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carreracup.se/?p=3976</guid>
		<description><![CDATA[Xlander Racing has pulled up a gap in the team championship thanks to the strong weekend of Robin Rudholm in Karlskoga. &#8220;We left Karlskoga with an extended lead in both the teams and drivers championship, something that feels very nice,&#8221; said team boss Louise Freidestam. Xlander Racing is heading the championship with 13 points ahead [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carreracup.se/wp-content/thumbnails/7ce0b0a98ec4f5bb05b0d66ecc27a1e9_w620_h348_zc.jpg" width="620" height="348" /></p><p><strong>Xlander Racing has pulled up a gap in the team championship thanks to the strong weekend of Robin Rudholm in Karlskoga.<br />
&#8220;We left Karlskoga with an extended lead in both the teams and drivers championship, something that feels very nice,&#8221; said team boss Louise Freidestam.</strong></p>
<p>Xlander Racing is heading the championship with 13 points ahead of main rivals IPS Motorsport with four races left of the season. But Freidestam says that there is no reason to relax.<br />
&#8220;No, on the contrary, we are more motivated to take more victories. As we enter the final stage of the championship, there is no stopping,&#8221; said Freidestam.</p>
<p>But with 30 points left to fight for in the team championship, Fredrik Larsson&#8217;s team IPS Motorsport still has a good chance of catching up. IPS Motorsport gained 9 points in the three previous races on Xlander Racing, before Larsson lost ground because of his off in the second race at Karlskoga.</p>
<p>The price for the victorious team of Carrera Cup Scandinavia 2010 is a free entry fee for the 2011 season to a value of approximately 10.000 euro. The fight for the titles continues at Ring Knutstorp on the 17-18th of September.</p>
<p>Click here for complete championship standings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carreracup.se/2010/08/19/xlander-racing-extends-team-championship-lea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Öhlin joins Carrera Cup GB at Silverstone</title>
		<link>http://www.carreracup.se/2010/08/17/ohlin-joins-carrera-cup-gb-at-silverstone/</link>
		<comments>http://www.carreracup.se/2010/08/17/ohlin-joins-carrera-cup-gb-at-silverstone/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:38:30 +0000</pubDate>
		<dc:creator>Johan Meissner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carreracup.se/?p=3946</guid>
		<description><![CDATA[It is four weeks left until the next Carrera Cup Scandinavia race weekend. Martin Öhlin is going to take part in a round of Carrera Cup Great Britain at Silverstone in the break. &#8220;It feels like a bit challenge. I am really looking forward to race at Silverstone, it is a classic race track that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carreracup.se/wp-content/thumbnails/eb417f7cf4caf51eea22dc9a8242404c_w620_h348_zc.jpg" width="620" height="348" /></p><p><strong>It is four weeks left until the next Carrera Cup Scandinavia race weekend. Martin Öhlin is going to take part in a round of Carrera Cup Great Britain at Silverstone in the break.<br />
&#8220;It feels like a bit challenge. I am really looking forward to race at Silverstone, it is a classic race track that is going to be an exciting challenge,&#8221; said Öhlin.</strong></p>
<p>This is not the first international race for Öhlin this year. Earlier this year he took part in a race of the German VLN-series, a program that was topped with a fourth place in the legendary Nürburgring 24 hours.</p>
<p>&#8220;The plan this year was to race internationally to be able to develop more as a driver. Things went very well in Germany and now I am looking forward to race with the Porsche in England. It is not going to be easy, the level is very high in the British championship and this is going to be an instructive and fun race weekend,&#8221; said Öhlin.</p>
<p>WestCoast Racing team boss Dick Jönsson-Wigroth is looking forward to see Öhlin going abroad.</p>
<p>&#8220;Martin is going to meet stiff competition and learn a lot at Silverstone, something that is going to make him well prepared for the season finish back home,&#8221; said Jönsson-Wigroth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carreracup.se/2010/08/17/ohlin-joins-carrera-cup-gb-at-silverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important victory for Rudholm as Larsson spun</title>
		<link>http://www.carreracup.se/2010/08/14/important-victory-for-rudholm-as-larsson-spun/</link>
		<comments>http://www.carreracup.se/2010/08/14/important-victory-for-rudholm-as-larsson-spun/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:20:49 +0000</pubDate>
		<dc:creator>Johan Meissner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carreracup.se/?p=3939</guid>
		<description><![CDATA[Robin Rudholm took a big step towards the Carrera Cup Scandinavia 2010 title as he won the second race of the weekend at Karlskoga.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carreracup.se/wp-content/thumbnails/883b213add75fc68c960b40ccde98e20_w620_h348_zc.jpg" width="620" height="348" /></p><p><strong>Robin Rudholm took a big step towards the Carrera Cup Scandinavia 2010 title as he won the second race of the weekend at Karlskoga. Championship rival Fredrik Larsson spun on the first lap and finished seventh.<br />
&#8220;It feels really good, a very important victory. I got a good start and tried not to look in the rear view mirrors. I kept my gap and was able to cruise to the victory,&#8221; said Rudholm.</strong></p>
<p>Larsson missed the start, came out as third from the second corner and spun in the second corner. The IPS Motorsport-driver rejoined the track last.</p>
<p>Second out of the first corner was Jan West who made his best race ever. But he had to give way to Martin Öhlin on lap six. The WestCoast Racing driver finished second.<br />
&#8220;Larsson went off in the first corner when he tried to defend. After that I was able to get past West and I am happy with second,&#8221; said Öhlin.</p>
<p>West secured his first ever Carrera Cup podium finish and was overjoyed after the race.<br />
&#8220;I was chocked when I came out as second in the first corner. That I was able to keep third is just amazing. I am so pleased!&#8221; said West.</p>
<p>Linus Ohlsson fought his way to fourth from tenth on the grid. The Flash Engineering-driver closed in on West at the end of the race, but was not close enough to try and pass.<br />
&#8220;I wanted more laps, that is for sure! But it was a good race, but I have to admit that I really want a podium finish now. We will have to take that in the coming race,&#8221; said Ohlsson.</p>
<p>Mattias Stålknapp finished fifth, his best result this season ahead of Jan Brunstedt in sixth and a disappointed Larsson in seventh.</p>
<p>The IPS Motorsport driver started a furious hunt for the leaders after his off on the first lap. After getting up to seventh he outbraked him self, had to take the escape road in the first corner.<br />
&#8220;I did not get enough wheel spin in the start and lost a few places, something that wasn&#8217;t too bad. But then I got out of the racing line and slid slowly out in the grass. I lost my front spoiler at the same time which made the car understeer a lot,&#8221; said Larsson.</p>
<p>Patrik Skoog claimed eight ahead of another disappointed driver. Roar Lindland started fifth and was fourth when he received a drive through-penalty for jumping the start, dropping him to ninth.<br />
&#8220;It was for sure a disappointment. I moved ever so slightly when I selected first gear ahead of the start and I do think the penalty was too harsh. But I am pleased overall with this weekend, I pulled away from Palm in the championship for fourth, thats the most important thing,&#8221; said Lindland.</p>
<p>Oscar Palm had another tough race, he was off track twice but was able to cross the line as tenth, 35 seconds after Rudholm. Prince Carl Philip had to retire from the race with a broken damper after a clash in the first corner of the first lap.</p>
<p>Rudholm is currently leading the championship with 33 points ahead of Larsson. Two races and 120 points are left of this season and Larsson has a tough assignment ahead of him to catch up.<br />
&#8220;Rudholm has to have some kind of problems for me to get past him. But I have not given up, we are going to be back at Knutstorp,&#8221; said Larsson.</p>
<p><strong>Race 2 &#8211; Karlskoga &#8211; Top 10</strong></p>
<p>1 Robin Rudholm 17 laps<br />
2 Martin Öhlin +1.926<br />
3 Jan West +7.153<br />
4 Linus Ohlsson +7.806<br />
5 Mattias Stålknap +11.579<br />
6 Jan Brunstedt +26.889<br />
7 Fredrik Larsson +29.367<br />
8 Patrik Skoog +30.023<br />
9 Roar Lindland +32.033<br />
10 Oscar Palm +34.929</p>
<p><a href="http://www.motorsport-events.se/resultat%20carrera%20cup%202010/index.php?dir=05.+STCC+Karlskoga+13-14+augusti%2F&#038;download=09+Heat+2.pdf">Click here for complete results!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carreracup.se/2010/08/14/important-victory-for-rudholm-as-larsson-spun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventh victory for Larsson despite rain chaos</title>
		<link>http://www.carreracup.se/2010/08/13/larsson-wins-despite-rain-chaos/</link>
		<comments>http://www.carreracup.se/2010/08/13/larsson-wins-despite-rain-chaos/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:51:20 +0000</pubDate>
		<dc:creator>Johan Meissner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carreracup.se/?p=3921</guid>
		<description><![CDATA[Fredrik Larsson secured his seventh victory of the season despite a sudden rain shower at the end of the Carrera Cup Scandinavia race at Karlskoga. &#8220;I had a perfect start, was able to race in my own pace and did not feel threatened. It became really slippery at some parts of the track when the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carreracup.se/wp-content/thumbnails/29e691fd0225fbe332b0bc4fc61fa1a5_w620_h348_zc.jpg" width="620" height="348" /></p><p><strong>Fredrik Larsson secured his seventh victory of the season despite a sudden rain shower at the end of the Carrera Cup Scandinavia race at Karlskoga.<br />
&#8220;I had a perfect start, was able to race in my own pace and did not feel threatened. It became really slippery at some parts of the track when the rain came and it was nice to secure the victory,&#8221; said Larsson.</strong></p>
<p>While Larsson pulled away in the lead, Robin Rudholm had a tough fight for second place. Martin Öhlin got closer as the rain increased in the closing stages of the race.</p>
<p>But the safety car was brought out with four laps left of the race because of the slippery conditions as all cars had started on slicks. Rudholm kept second over the finish line.<br />
&#8220;It was hard when the rain started, I was not close enough to Larsson to see the braking points. But second place means important points for the championship, even though it is never nice to be second,&#8221; said Rudholm.</p>
<p>The rain increased with six laps left of the 17 lap long race and Öhlin was really close to Rudholm at the end.<br />
&#8220;Rudholm slowed down quite a lot when the track got wet and I was able to close in. But it was a bit too wet and I did not want to risk anything,&#8221; said Öhlin.</p>
<p>Jan West kept fourth from the grid and secured his best place so far in Carrera Cup. The Westlife Racing-driver had a relatively calm race ahead of Roar Lindland in fifth.</p>
